Kindly refer the circular and below list for more details.
| Revised Downwards | |||||
| Effective date : October 31, 2014 (for all expiries) | |||||
| Sr No | Underlying | Symbol | Present Market Lot | Revised Market Lot | |
| 1 | ADANI ENTERPRISES LIMITED | ADANIENT | 1000 | 500 | |
| 2 | ADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITED | ADANIPORTS | 2000 | 1000 | |
| 3 | ALLAHABAD BANK | ALBK | 4000 | 2000 | |
| 4 | AMBUJA CEMENTS LIMITED | AMBUJACEM | 2000 | 1000 | |
| 5 | ARVIND LIMITED | ARVIND | 2000 | 1000 | |
| 6 | AUROBINDO PHARMA LIMITED | AUROPHARMA | 500 | 250 | |
| 7 | BANK OF BARODA | BANKBARODA | 500 | 250 | |
| 8 | BHARAT FORGE LIMITED | BHARATFORG | 1000 | 250 | |
| 9 | BHARTI AIRTEL LIMITED | BHARTIARTL | 1000 | 500 | |
| 10 | BHARAT HEAVY ELECTRICALS LIMITED | BHEL | 2000 | 1000 | |
| 11 | CENTURY TEXTILES & INDUSTRIES LIMITED | CENTURYTEX | 1000 | 500 | |
| 12 | CIPLA LIMITED | CIPLA | 1000 | 500 | |
| 13 | COLGATE PALMOLIVE (INDIA) LIMITED | COLPAL | 250 | 125 | |
| 14 | CROMPTON GREAVES LIMITED | CROMPGREAV | 2000 | 1000 | |
| 15 | DABUR INDIA LIMITED | DABUR | 2000 | 1000 | |
| 16 | DISH TV INDIA LIMITED | DISHTV | 8000 | 4000 | |
| 17 | DIVI'S LABORATORIES LIMITED | DIVISLAB | 250 | 125 | |
| 18 | THE FEDERAL BANK LIMITED | FEDERALBNK | 4000 | 2000 | |
| 19 | GAIL (INDIA) LIMITED | GAIL | 1000 | 500 | |
| 20 | HCL TECHNOLOGIES LIMITED | HCLTECH | 250 | 125 | |
| 21 | HDFC BANK LIMITED | HDFCBANK | 500 | 250 | |
| 22 | HOUSING DEVELOPMENT AND INFRASTRUCTURE LIMITED | HDIL | 8000 | 4000 | |
| 23 | HINDUSTAN PETROLEUM CORPORATION LIMITED | HINDPETRO | 1000 | 500 | |
| 24 | INDRAPRASTHA GAS LIMITED | IGL | 1000 | 500 | |
| 25 | THE INDIA CEMENTS LIMITED | INDIACEM | 4000 | 2000 | |
| 26 | INDIAN OVERSEAS BANK | IOB | 8000 | 4000 | |
| 27 | IRB INFRASTRUCTURE DEVELOPERS LIMITED | IRB | 4000 | 1000 | |
| 28 | KOTAK MAHINDRA BANK LIMITED | KOTAKBANK | 500 | 250 | |
| 29 | MOTHERSON SUMI SYSTEMS LIMITED | MOTHERSUMI | 1000 | 500 | |
| 30 | OIL & NATURAL GAS CORPORATION LIMITED | ONGC | 1000 | 500 | |
| 31 | ORIENTAL BANK OF COMMERCE | ORIENTBANK | 2000 | 1000 | |
| 32 | POWER FINANCE CORPORATION LIMITED | PFC | 2000 | 1000 | |
| 33 | PUNJAB NATIONAL BANK | PNB | 500 | 250 | |
| 34 | RANBAXY LABORATORIES LIMITED | RANBAXY | 1000 | 500 | |
| 35 | RELIANCE CAPITAL LIMITED | RELCAPITAL | 1000 | 500 | |
| 36 | SIEMENS LIMITED | SIEMENS | 500 | 250 | |
| 37 | SHRIRAM TRANSPORT FINANCE COMPANY LIMITED | SRTRANSFIN | 500 | 250 | |
| 38 | SESA STERLITE LIMITED | SSLT | 2000 | 1000 | |
| 39 | SUN PHARMACEUTICALS INDUSTRIES LIMITED | SUNPHARMA | 500 | 250 | |
| 40 | SYNDICATE BANK | SYNDIBANK | 4000 | 2000 | |
| 41 | TATA MOTORS LIMITED | TATAMOTORS | 1000 | 500 | |
| 42 | TATA MOTORS LIMITED | TATAMTRDVR | 2000 | 1000 | |
| 43 | TATA STEEL LIMITED | TATASTEEL | 1000 | 500 | |
| 44 | TVS MOTOR COMPANY LIMITED | TVSMOTOR | 2000 | 1000 | |
| 45 | UNION BANK OF INDIA | UNIONBANK | 2000 | 1000 | |
| 46 | UPL LIMITED | UPL | 2000 | 1000 | |
| 47 | VOLTAS LIMITED | VOLTAS | 2000 | 1000 | |
| 48 | YES BANK LIMITED | YESBANK | 1000 | 500 | |
| Revised Downwards but new lot size is not a multiple of old lot size | |||||
| Effective date : October 31, 2014 (for January 2015 & later expiries) | |||||
| Sr No | Underlying | Symbol | Present Market Lot | Revised Market Lot | |
| 1 | ASHOK LEYLAND LIMITED | ASHOKLEY | 11000 | 8000 | |
| 2 | AXIS BANK LIMITED | AXISBANK | 1250 | 500 | |
| 3 | GMR INFRASTRUCTURE LIMITED | GMRINFRA | 10000 | 9000 | |
| 4 | HAVELLS INDIA LIMITED | HAVELLS | 1250 | 1000 | |
| 5 | IFCI LIMITED | IFCI | 9000 | 8000 | |
| 6 | NHPC LIMITED | NHPC | 12000 | 10000 | |
| 7 | UNITECH LIMITED | UNITECH | 17000 | 9000 | |
| Revised Upwards | |||||
| Effective date : October 31, 2014 (for January 2015 & later expiries) | |||||
| Sr No | Underlying | Symbol | Present Market Lot | Revised Market Lot | |
| 1 | UNITED BREWERIES LIMITED | UBL | 250 | 500 | |
No comments:
Post a Comment